No "introductory" rates that triple at year two. No mandatory add-ons. No fee for raising a support ticket. The number you see below is the number you pay.
| Feature | Starter | Business | Pro |
|---|---|---|---|
| Sites & storage | |||
| Websites | 1 | 10 | Unlimited |
| NVMe storage | 25 GB | 100 GB | 300 GB |
| Outbound bandwidth | Unmetered | Unmetered | Unmetered |
| Databases (MySQL/MariaDB) | Unlimited | Unlimited | Unlimited |
| Performance | |||
| PHP versions | 7.4–8.3 | 7.4–8.3 | 7.4–8.3 |
| HTTP/3 + CDN | Included | Included | Included |
| Redis object cache | — | — | Included |
| Priority CPU allocation | — | — | Yes |
| Email & domains | |||
| Mailboxes | 10 | Unlimited | Unlimited |
| Mailbox storage | 5 GB each | 10 GB each | 25 GB each |
| Free domain (year one) | — | Yes | Yes |
| Dedicated IPv4 | — | — | Yes |
| Backups & security | |||
| Daily off-box backups | 30 days | 30 days | 30 days |
| Free SSL (auto-renew) | Yes | Yes | Yes |
| Managed WAF + malware scan | Yes | Yes | Yes |
| Two-factor on client area | Yes | Yes | Yes |
| Developer features | |||
| SSH access | Yes | Yes | Yes |
| Git deploy hooks | Yes | Yes | Yes |
| Staging environments | — | Yes | Yes |
| cron jobs (1-minute granularity) | Yes | Yes | Yes |
| Support | |||
| 24/7 live chat | Yes | Yes | Yes |
| Email tickets | Yes | Yes | Yes |
| Priority queue | — | — | Yes |
| Free migration assistance | Yes | Yes | Yes |
Sign up in two minutes. Try it for 30 days. Move out if it isn't a fit.